Page Content
FY2007 Projected Budget Graph Data
List of Budget TablesFY2007 Projected Budget FY2007 Projected Revenue FY2007 Projected Expenditures FY2007 Projected Capital Expenditures FY2007 Projected Overhead Expenses FY2007 Projected Operating Expenses
FY2006 Projected Budget| Total Revenue | $89,813 |
|---|
| Expenditures |
|---|
| Capital Projects | $22,635 |
|---|
| Overhead Expenditures | $13,875 |
|---|
| Operating Expenditures | $30,081 |
|---|
| Property Management Expenditures | $2,718 |
|---|
| Environmental Remediation | $14,620 |
|---|
| Debt Service & Insurance | $3,350 |
|---|
| Contengency | $2,534 |
|---|
| Total Expenditures | $89,813 |
|---|
| * Figures expressed in thousands of dollars |
FY2006 Projected Revenue| Residential Leasing | 35.6% |
|---|
| Appropriation | 21.4% |
|---|
| Non-Residential Leasing | 17.6% |
|---|
| Environmental Remediation | 16.3% |
|---|
| Service District Charge | 5.9% |
|---|
| Other | 3.2% |
|---|
| * Total Projected Revenue: $89,813 (dollars in thousands) |
FY2006 Projected Expenditures| Operating Expenditures | 33.5% |
|---|
| Capital Projects | 25.2% |
|---|
| Environmental Remediation | 16.3% |
|---|
| Overhead Expenditures | 15.5% |
|---|
| Debt Service & Insurance | 3.7% |
|---|
| Property Management Expenditures | 3.0% |
|---|
| Contengency | 2.8% |
|---|
| * Total Projected Revenue: $89,813 (dollars in thousands) |
FY2006 Projected Capital Expenditures| Buildings | 74.5% |
|---|
| Open Space | 14.1% |
|---|
| Infrastructure | 11.4% |
|---|
| * Total Projected Capital Expenditures: $22,635 (dollars in thousands) |
FY2006 Projected Overhead Expenses| Finance, Business & Technology Management | 31.4% |
|---|
| Operations | 14.1% |
|---|
| General Counsel | 13.6% |
|---|
| Human Resources | 6.7% |
|---|
| Real Estate | 6.0% |
|---|
| Executive Office | 5.9% |
|---|
| Design & Construction Services | 5.2% |
|---|
| Discretionary Funds & Contingency | 4.4% |
|---|
| Planning & Transportation | 4.1% |
|---|
| Natural & Cultural Resources | 2.9% |
|---|
| Public Affairs / Public Programs / Special Events | 2.2% |
|---|
| Office Services | 1.8% |
|---|
| Philanthropy | 1.7% |
|---|
| * Total Projected Overhead Expenditures: $13,875 (dollars in thousands) |
FY2006 Projected Operating Expenses| Operations | 53.4% |
|---|
| Public Safety | 24.5% |
|---|
| Public Affairs / Public Programs / Special Events | 7.7% |
|---|
| Real Estate | 5.7% |
|---|
| Planning & Transportation | 4.1% |
|---|
| Natural & Cultural Resources | 3.0% |
|---|
| General Counsel | 0.7% |
|---|
| Finance, Business & Technology Management | 0.5% |
|---|
| Design & Construction Services | 0.4% |
|---|
| * Total Projected Operating Expenditures: $30,081 (dollars in thousands) |
|