|  | | Art Collections Manual | Planning and Compliance | 9/17/2009 | Art Review Process | 4/8/2013 10:56 AM | Matthew Delfs | 100 KB
| |
|  | | Art Policy | Planning and Compliance | 5/20/2008 | Art Review Process | 4/8/2013 10:57 AM | Matthew Delfs | 13 KB
| |
|  | | FOIA Guide | Informational Guides | | Freedom of Information Act Guidelines | 6/5/2013 4:29 PM | Matthew Delfs | 62 KB
| |
|  | | FOIA Regulations | Informational Guides | | Freedom of Information Act Guidelines | 2/29/2012 9:08 AM | Matthew Delfs | 70 KB
| |
|  | | Original version enacted as Title I of H.R. 4236, P.L. 104-333, 110 Stat. 4097, November 12, 1996 | Regulations | 11/12/1996 | Presidio Trust Act | 2/28/2012 2:01 PM | Matthew Delfs | 78 KB
| |
|  | | As amended by P.L. 105-83, 111 Stat. 1607, November 14, 1997 | Regulations | 11/14/1997 | Presidio Trust Act | 2/28/2012 2:02 PM | Matthew Delfs | 78 KB
| |
|  | | As amended by P.L. 106-113, 113 Stat. 1501, November 29, 1999 | Regulations | 11/29/1999 | Presidio Trust Act | 2/28/2012 2:02 PM | Matthew Delfs | 78 KB
| |
|  | | As amended by P.L. 106-176, 114 Stat. 23, March 10, 2000 | Regulations | 3/10/2000 | Presidio Trust Act | 2/28/2012 2:02 PM | Matthew Delfs | 61 KB
| |
|  | | Current version, December 28, 2001 | Regulations | 12/28/2001 | Presidio Trust Act | 2/28/2012 2:03 PM | Matthew Delfs | 34 KB
| |
|  | | Employee Survey Results - 2011 | Annual Report | 4/30/2012 | | 1/23/2013 10:54 AM | Matthew Delfs | 301 KB
| |
|  | | Fiscal Year 2002 Annual Report (with Audited Financial Statements) | Annual Report | 9/30/2002 | Presidio Trust Annual Report | 2/28/2012 3:18 PM | Matthew Delfs | 2304 KB
| |
|  | | Fiscal Year 2003 Annual Report (with Audited Financial Statements) | Annual Report | 9/30/2003 | Presidio Trust Annual Report | 2/28/2012 3:18 PM | Matthew Delfs | 1489 KB
| |
|  | | Fiscal Year 2004 Annual Report (with Audited Financial Statements) | Annual Report | 9/30/2004 | Presidio Trust Annual Report | 2/28/2012 3:19 PM | Matthew Delfs | 2455 KB
| |
|  | | Fiscal Year 2005 Annual Report (with Performance Accountability Report) | Annual Report | 9/30/2005 | Presidio Trust Annual Report | 2/28/2012 3:24 PM | Matthew Delfs | 4507 KB
| |
|  | | Fiscal Year 2006 Annual Report (with Performance Accountability Report) | Annual Report | 9/30/2006 | Presidio Trust Annual Report | 2/28/2012 3:24 PM | Matthew Delfs | 3391 KB
| |
|  | | Fiscal Year 2007 Annual Report (with Performance Accountability Report) | Annual Report | 9/30/2007 | Presidio Trust Annual Report | 2/28/2012 3:24 PM | Matthew Delfs | 8756 KB
| |
|  | | Fiscal Year 2008 Annual Report (with Performance Accountability Report) | Annual Report | 9/30/2008 | Presidio Trust Annual Report | 2/28/2012 3:24 PM | Matthew Delfs | 1894 KB
| |
|  | | Fiscal Year 2009 Annual Report (with Performance Accountability Report) | Annual Report | 9/30/2009 | Presidio Trust Annual Report | 2/28/2012 3:24 PM | Matthew Delfs | 2419 KB
| |
|  | | Fiscal Year 2010 Annual Report (with Performance Accountability Report) | Annual Report | 9/30/2010 | Presidio Trust Annual Report | 2/28/2012 3:24 PM | Matthew Delfs | 3122 KB
| |
|  | | Fiscal Year 2011 Annual Report | Annual Report | 4/11/2012 | Presidio Trust Annual Report | 4/11/2012 9:54 AM | Jody Sanford | 4625 KB
| |
|  | | Fiscal Year 2011 Performance and Accountability Report | Annual Report | 9/30/2011 | Presidio Trust Annual Report | 4/8/2013 11:46 AM | Matthew Delfs | 729 KB
| |
|  | | Fiscal Year 2012 Annual Report | Annual Report | 4/3/2013 | Presidio Trust Annual Report | 4/8/2013 9:34 AM | Matthew Delfs | 14144 KB
| |
|  | | Fiscal Year 2012 Performance and Accountability Report | Annual Report | 11/15/2012 | Presidio Trust Annual Report | 1/17/2013 10:34 AM | Matthew Delfs | 4456 KB
| |
|  | | Presidio Trust 2012 Annual Report of NHPA Compliance Activities | Annual Report | 2/12/2013 | NHPA Compliance Annual Report | 2/13/2013 12:46 PM | Matthew Delfs | 5309 KB
| |
|  | | Water Quality Report - 2010 | Annual Report | 1/1/1900 | Water Quality Report | 2/28/2012 3:41 PM | Matthew Delfs | 262 KB
| |
|  | | Water Quality Report - 2011 | Annual Report | 6/19/2012 | Water Quality Report | 6/21/2012 1:35 PM | Matthew Delfs | 557 KB
| |
|  | | Charter of the Fort Winfield Scott Advisory Committee | Charters | 10/20/2011 | Fort Winfield Scott Advisory Committee | 2/28/2012 2:47 PM | Matthew Delfs | 291 KB
| |
|  | | Membership Balance Plan | Charters | 10/20/2011 | Fort Winfield Scott Advisory Committee | 2/28/2012 2:47 PM | Matthew Delfs | 192 KB
| |
|  | | Organization Chart | Informational Guides | | | 8/10/2012 11:18 AM | Matthew Delfs | 12 KB
| |
|   | | Notice of Establishment of the Fort Winfield Scott Advisory Committee | Link to a Document | | Fort Winfield Scott Advisory Committee | 2/29/2012 9:28 AM | Matthew Delfs | 2 KB
| Matthew Delfs |